Badr sat LNB C Band Channel List
Badrsat 26E Channel List Frequency TP Satellite LNB C Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Télé Sahel | 4087 | L | 3330 | 3/4 |
Voix du Sahel | 4087 | L | 3330 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB C Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
TNT Niger | 4102 | L | 20000 | 2/3 |
Télé Sahel | 4102 | L | 20000 | 2/3 |
Tal TV | 4102 | L | 20000 | 2/3 |
Espérance TV | 4102 | L | 20000 | 2/3 |
Liptako TV | 4102 | L | 20000 | 2/3 |
Ténéré TV | 4102 | L | 20000 | 2/3 |
Dounia TV | 4102 | L | 20000 | 2/3 |
Canal 3 Niger | 4102 | L | 20000 | 2/3 |
Canal 3 Monde | 4102 | L | 20000 | 2/3 |
Saraounia TV | 4102 | L | 20000 | 2/3 |
Bonferey | 4102 | L | 20000 | 2/3 |
Tambara TV | 4102 | L | 20000 | 2/3 |
Anfani TV | 4102 | L | 20000 | 2/3 |
Test Card | 4102 | L | 20000 | 2/3 |
Labari TV | 4102 | L | 20000 | 2/3 |
TV Fidelité | 4102 | L | 20000 | 2/3 |
Test Card | 4102 | L | 20000 | 2/3 |
Niger 24 | 4102 | L | 20000 | 2/3 |
Télé Sahel | 4102 | L | 20000 | 2/3 |
Télé Sahel | 4102 | L | 20000 | 2/3 |
Voix du Sahel | 4102 | L | 20000 | 2/3 |
Badrsat 26E Channel List Frequency TP Satellite LNB C Band Updated 18-07-2022
Badr sat LNB KU Band Channel List

Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Es'hailSat promo | 10492 | H | 1500 | 4/5 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Elsharq | 10730 | H | 30000 | 3/4 |
Qatar Today 1 | 10730 | H | 30000 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Al Kass | 10770 | H | 27500 | 3/4 |
Al Kass Five | 10770 | H | 27500 | 3/4 |
Al Kass Six | 10770 | H | 27500 | 3/4 |
Al Kass Seven | 10770 | H | 27500 | 3/4 |
Al Kass Eight | 10770 | H | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Qatari mux | 10770 | V | 27500 | 3/4 |
Qatar TV | 10770 | V | 27500 | 3/4 |
Qatar TV 2 | 10770 | V | 27500 | 3/4 |
Al Kass One | 10770 | V | 27500 | 3/4 |
Al Kass Two | 10770 | V | 27500 | 3/4 |
Al Kass Four | 10770 | V | 27500 | 3/4 |
Sout al Khaleej 2 | 10770 | V | 27500 | 3/4 |
Sout al Khaleej 3 | 10770 | V | 27500 | 3/4 |
Sout al Khaleej 4 | 10770 | V | 27500 | 3/4 |
Sout al Khaleej Europe | 10770 | V | 27500 | 3/4 |
Qatar Radio | 10770 | V | 27500 | 3/4 |
Holy Quran Radio (Qatar) | 10770 | V | 27500 | 3/4 |
Oryx FM | 10770 | V | 27500 | 3/4 |
QBS Radio | 10770 | V | 27500 | 3/4 |
Urdu Radio | 10770 | V | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
BeIn | 10850 | H | 27500 | 2/3 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
BeIn | 10890 | H | 27500 | 2/3 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 10955 | H | 3300 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Ghanian mux | 10970 | V | 27500 | 3/4 |
Akanayo TV Plus |
|
|
|
|
Fast TV |
|
|
|
|
Eba TV |
|
|
|
|
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Laayoune TV | 11018 | H | 3330 | 3/4 |
Radio Laayoune |
|
|
|
|
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Feeds | 11022 | H | 4440 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
My HD | 11230 | V | 27500 | 3/4 |
Motorvision TV | 11230 | V | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Saudi Broadcasting Authority | 11230 | H | 27500 | 3/4 |
Saudi TV | 11230 | H | 27500 | 3/4 |
Riyadiya TV 2 | 11230 | H | 27500 | 3/4 |
Riyadiya TV 1 | 11230 | H | 27500 | 3/4 |
Ekhbariya TV | 11230 | H | 27500 | 3/4 |
Thikrayat TV | 11230 | H | 27500 | 3/4 |
Quran TV (Saudi Arabia) | 11230 | H | 27500 | 3/4 |
Sunna TV (Saudi Arabia) | 11230 | H | 27500 | 3/4 |
SBC | 11230 | H | 27500 | 3/4 |
Riyadiya TV 3 | 11230 | H | 27500 | 3/4 |
Quran Radio (Saudi Arabia) | 11230 | H | 27500 | 3/4 |
Riyadh Radio | 11230 | H | 27500 | 3/4 |
Jeddah Radio | 11230 | H | 27500 | 3/4 |
Saudia Radio | 11230 | H | 27500 | 3/4 |
International Radio | 11230 | H | 27500 | 3/4 |
Neda Radio | 11230 | H | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
MBC | 11270 | V | 27500 | 5/6 |
MBC (UAE) | 11270 | V | 27500 | 5/6 |
MBC 4 | 11270 | V | 27500 | 5/6 |
MBC Drama (UAE) | 11270 | V | 27500 | 5/6 |
Citruss TV | 11270 | V | 27500 | 5/6 |
MBC Bollywood | 11270 | V | 27500 | 5/6 |
MBC 2 (UAE) | 11270 | V | 27500 | 5/6 |
MBC Action | 11270 | V | 27500 | 5/6 |
MBC Max | 11270 | V | 27500 | 5/6 |
MBC 3 | 11270 | V | 27500 | 5/6 |
Wanasah | 11270 | V | 27500 | 5/6 |
MBC Maser | 11270 | V | 27500 | 5/6 |
MBC Maser 2 | 11270 | V | 27500 | 5/6 |
Alarabiya | 11270 | V | 27500 | 5/6 |
MBC FM | 11270 | V | 27500 | 5/6 |
Alula FM | 11270 | V | 27500 | 5/6 |
Panorama FM | 11270 | V | 27500 | 5/6 |
MBC FM | 11270 | V | 27500 | 5/6 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
BeIn | 11310 | H | 27500 | 2/3 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Alaraby TV | 11310 | V | 30000 | 2/3 |
Syria TV | 11310 | V | 30000 | 2/3 |
Awraas TV | 11310 | V | 30000 | 2/3 |
Toyor Aljanah | 11310 | V | 30000 | 2/3 |
Qatar Today 2 | 11310 | V | 30000 | 2/3 |
Feeds | 11310 | V | 30000 | 2/3 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Al Gezira TV | 11350 | H | 30000 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
BeIn | 11350 | V | 27500 | 2/3 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
BeIn | 11390 | H | 27500 | 2/3 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
A News | 11390 | V | 27500 | 2/3 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
BeIn | 11430 | V | 27500 | 2/3 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Arabsat | 11747 | V | 27500 | 3/4 |
Alkawthar TV |
|
|
|
|
Cartoon Network Arabic | 11747 | V | 27500 | 3/4 |
Alwesam TV | 11747 | V | 27500 | 3/4 |
RT Arabic | 11747 | V | 27500 | 3/4 |
Al Mirbad Radio | 11747 | V | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
My HD | 11766 | H | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Arabsat | 11785 | V | 27500 | 3/4 |
CGTN Arabic | 11785 | V | 27500 | 3/4 |
Iran International | 11785 | V | 27500 | 3/4 |
Test Card | 11785 | V | 27500 | 3/4 |
Libya Al Wataniya | 11785 | V | 27500 | 3/4 |
Thalitha A3 | 11785 | V | 27500 | 3/4 |
FilmBox Arthouse Africa & Turkey & Middle East | 11785 | V | 27500 | 3/4 |
360 Tune Box | 11785 | V | 27500 | 3/4 |
FashionBox HD | 11785 | V | 27500 | 3/4 |
Dizi | 11785 | V | 27500 | 3/4 |
CNN International Europe | 11785 | V | 27500 | 3/4 |
Test Card | 11785 | V | 27500 | 3/4 |
Chaîne 1 | 11785 | V | 27500 | 3/4 |
Radio Algérie Internationale | 11785 | V | 27500 | 3/4 |
Chaîne 3 | 11785 | V | 27500 | 3/4 |
Radio Coran (Algeria) | 11785 | V | 27500 | 3/4 |
Radio Culture | 11785 | V | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Etisalat | 11804 | H | 27500 | 3/4 |
Emarat TV | 11804 | H | 27500 | 3/4 |
Abu Dhabi TV | 11804 | H | 27500 | 3/4 |
Majid | 11804 | H | 27500 | 3/4 |
Abu Dhabi Sports 1 | 11804 | H | 27500 | 3/4 |
Yas TV (UAE) | 11804 | H | 27500 | 3/4 |
National Geographic Abu Dhabi | 11804 | H | 27500 | 3/4 |
Abu Dhabi Sports 2 | 11804 | H | 27500 | 3/4 |
Abu Dhabi Drama | 11804 | H | 27500 | 3/4 |
Emarat FM | 11804 | H | 27500 | 3/4 |
Quran Kareem | 11804 | H | 27500 | 3/4 |
Star FM (UAE) | 11804 | H | 27500 | 3/4 |
Abu Dhabi FM | 11804 | H | 27500 | 3/4 |
Abu Dhabi Classic FM | 11804 | H | 27500 | 3/4 |
Al Athan Radio (day) | 11804 | H | 27500 | 3/4 |
Al Ain Athan Radio (day) | 11804 | H | 27500 | 3/4 |
Liwa Athan Radio (day) | 11804 | H | 27500 | 3/4 |
Fujairah Athan Radio (day) | 11804 | H | 27500 | 3/4 |
Ajman Athan Radio (day) | 11804 | H | 27500 | 3/4 |
Dubai Athan Radio (day) | 11804 | H | 27500 | 3/4 |
Quran Athan Radio | 11804 | H | 27500 | 3/4 |
RAK Athan Radio | 11804 | H | 27500 | 3/4 |
Capital Radio (UAE) | 11804 | H | 27500 | 3/4 |
Sharjah Athan Radio | 11804 | H | 27500 | 3/4 |
Sila Athan Radio | 11804 | H | 27500 | 3/4 |
Ghayathi Athan Radio | 11804 | H | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
My HD | 11823 | V | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Arabsat | 11843 | H | 27500 | 3/4 |
Rotana Drama | 11843 | H | 27500 | 3/4 |
LBC (Saudi Arabia) | 11843 | H | 27500 | 3/4 |
Rotana Music | 11843 | H | 27500 | 3/4 |
Rotana Clip | 11843 | H | 27500 | 3/4 |
Rotana Khalejia | 11843 | H | 27500 | 3/4 |
Rotana Comedy | 11843 | H | 27500 | 3/4 |
Rotana Cinema KSA | 11843 | H | 27500 | 3/4 |
Rotana Classic | 11843 | H | 27500 | 3/4 |
Alresalah TV | 11843 | H | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Etisalat | 11862 | V | 27500 | 3/4 |
Sharjah TV | 11862 | V | 27500 | 3/4 |
MBC Iraq | 11862 | V | 27500 | 3/4 |
Sharqiya TV | 11862 | V | 27500 | 3/4 |
MBC Iraq | 11862 | V | 27500 | 3/4 |
Alsumaria | 11862 | V | 27500 | 3/4 |
Sharjah Radio | 11862 | V | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
IRIB | 11881 | H | 27500 | 5/6 |
IRIB 1 | 11881 | H | 27500 | 5/6 |
IRIB 2 | 11881 | H | 27500 | 5/6 |
IRIB 3 | 11881 | H | 27500 | 5/6 |
IRIB 4 | 11881 | H | 27500 | 5/6 |
IRIB 5 | 11881 | H | 27500 | 5/6 |
IRINN | 11881 | H | 27500 | 5/6 |
Amouzesh TV (07-20 UTC) | 11881 | H | 27500 | 5/6 |
Quran TV (Iran) | 11881 | H | 27500 | 5/6 |
Doc TV | 11881 | H | 27500 | 5/6 |
Omid TV (Iran) | 11881 | H | 27500 | 5/6 |
Irkala TV | 11881 | H | 27500 | 5/6 |
Namayesh TV | 11881 | H | 27500 | 5/6 |
Ofogh TV | 11881 | H | 27500 | 5/6 |
IFilm Persian | 11881 | H | 27500 | 5/6 |
Tamasha | 11881 | H | 27500 | 5/6 |
Shoma TV | 11881 | H | 27500 | 5/6 |
Varzesh TV | 11881 | H | 27500 | 5/6 |
Pooya TV | 11881 | H | 27500 | 5/6 |
Salamat TV | 11881 | H | 27500 | 5/6 |
Nasim | 11881 | H | 27500 | 5/6 |
Sepehr | 11881 | H | 27500 | 5/6 |
Tamasha | 11881 | H | 27500 | 5/6 |
IRIB 3 | 11881 | H | 27500 | 5/6 |
Doc TV | 11881 | H | 27500 | 5/6 |
Varzesh TV | 11881 | H | 27500 | 5/6 |
[Radio Iran info card] | 11881 | H | 27500 | 5/6 |
[Radio Ava info card] | 11881 | H | 27500 | 5/6 |
[Radio Javan info card] | 11881 | H | 27500 | 5/6 |
[Radio Quran info card] (Iran) | 11881 | H | 27500 | 5/6 |
[Radio Namayesh info card] | 11881 | H | 27500 | 5/6 |
[Radio Telavat info card] | 11881 | H | 27500 | 5/6 |
[Radio Payam info card] | 11881 | H | 27500 | 5/6 |
[Radio Saba info card] | 11881 | H | 27500 | 5/6 |
[Radio Eghtesad info card] | 11881 | H | 27500 | 5/6 |
[Radio Farhang info card] | 11881 | H | 27500 | 5/6 |
[Radio Goftogoo info card] | 11881 | H | 27500 | 5/6 |
[Radio Tehran info card] | 11881 | H | 27500 | 5/6 |
[Radio Salamat info card] | 11881 | H | 27500 | 5/6 |
[Radio Varzesh info card] | 11881 | H | 27500 | 5/6 |
[Radio Maaref info card] | 11881 | H | 27500 | 5/6 |
[Radio Nama Ziarat info card] | 11881 | H | 27500 | 5/6 |
Radio Iran | 11881 | H | 27500 | 5/6 |
Radio Ava | 11881 | H | 27500 | 5/6 |
Radio Javan | 11881 | H | 27500 | 5/6 |
Radio Payam | 11881 | H | 27500 | 5/6 |
Radio Varzesh | 11881 | H | 27500 | 5/6 |
Radio Maaref | 11881 | H | 27500 | 5/6 |
Radio Quran (Iran) | 11881 | H | 27500 | 5/6 |
Radio Farhang | 11881 | H | 27500 | 5/6 |
Radio Salamat | 11881 | H | 27500 | 5/6 |
Radio Eghtesad | 11881 | H | 27500 | 5/6 |
Radio Goftogoo | 11881 | H | 27500 | 5/6 |
Radio Namayesh | 11881 | H | 27500 | 5/6 |
Radio Tehran | 11881 | H | 27500 | 5/6 |
Radio Saba | 11881 | H | 27500 | 5/6 |
Radio Monasebati | 11881 | H | 27500 | 5/6 |
Radio Telavat | 11881 | H | 27500 | 5/6 |
Radio Tartil | 11881 | H | 27500 | 5/6 |
IRIB World Service Radio 7 | 11881 | H | 27500 | 5/6 |
IRIB World Service Radio 3 | 11881 | H | 27500 | 5/6 |
Radio Boroonmarzi | 11881 | H | 27500 | 5/6 |
Radio Boroonmarzi | 11881 | H | 27500 | 5/6 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
IRIB | 11900 | V | 27500 | 3/4 |
IRIB 1 | 11900 | V | 27500 | 3/4 |
IRIB 2 | 11900 | V | 27500 | 3/4 |
IRIB 3 | 11900 | V | 27500 | 3/4 |
IRIB 4 | 11900 | V | 27500 | 3/4 |
IRINN | 11900 | V | 27500 | 3/4 |
Amouzesh TV | 11900 | V | 27500 | 3/4 |
Salamat TV | 11900 | V | 27500 | 3/4 |
Sepehr | 11900 | V | 27500 | 3/4 |
Radio Iran | 11900 | V | 27500 | 3/4 |
Radio Payam | 11900 | V | 27500 | 3/4 |
Radio Javan | 11900 | V | 27500 | 3/4 |
Radio Maaref | 11900 | V | 27500 | 3/4 |
Radio Farhang | 11900 | V | 27500 | 3/4 |
Radio Varzesh | 11900 | V | 27500 | 3/4 |
Radio Quran (Iran) | 11900 | V | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
My HD | 11919 | H | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Jordan Media City | 11938 | V | 27500 | 5/6 |
Alhurra TV Iraq | 11938 | V | 27500 | 5/6 |
Alhurra TV | 11938 | V | 27500 | 5/6 |
Alhurra TV Iraq | 11938 | V | 27500 | 5/6 |
NHK World Japan Radio | 11938 | V | 27500 | 5/6 |
Test Card | 11938 | V | 27500 | 5/6 |
Alhurra TV | 11938 | V | 27500 | 5/6 |
Alarabiya | 11938 | V | 27500 | 5/6 |
ERI TV 1 | 11938 | V | 27500 | 5/6 |
Asharq News | 11938 | V | 27500 | 5/6 |
Radio Zara FM | 11938 | V | 27500 | 5/6 |
Dimtsi Hafash | 11938 | V | 27500 | 5/6 |
Radio Sawa Iraq | 11938 | V | 27500 | 5/6 |
VoA Iraq | 11938 | V | 27500 | 5/6 |
Radio Sawa Sudan | 11938 | V | 27500 | 5/6 |
VoA Djibouti MW | 11938 | V | 27500 | 5/6 |
VoA Djibouti FM | 11938 | V | 27500 | 5/6 |
VoA Libya | 11938 | V | 27500 | 5/6 |
VoA Ethiopia | 11938 | V | 27500 | 5/6 |
Radio Sawa Levant | 11938 | V | 27500 | 5/6 |
VoA Africa | 11938 | V | 27500 | 5/6 |
NHK World Japan Radio | 11938 | V | 27500 | 5/6 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Palsat | 11958 | H | 27500 | 3/4 |
Palestinian Satellite Channel | 11958 | H | 27500 | 3/4 |
Musawa | 11958 | H | 27500 | 3/4 |
Palestine Mobasher | 11958 | H | 27500 | 3/4 |
Palestinian Satellite Channel | 11958 | H | 27500 | 3/4 |
Palestine Edu promo | 11958 | H | 27500 | 3/4 |
Musawa | 11958 | H | 27500 | 3/4 |
Palestinian Satellite Channel | 11958 | H | 27500 | 3/4 |
Palestine Mobasher | 11958 | H | 27500 | 3/4 |
Palestinian Satellite Channel | 11958 | H | 27500 | 3/4 |
Awdeh | 11958 | H | 27500 | 3/4 |
Palestine Sport | 11958 | H | 27500 | 3/4 |
Voice of Palestine | 11958 | H | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Lebanese mux | 11977 V | V | 27500 | 3/4 |
MTV (Lebanon) | 11977 V | V | 27500 | 3/4 |
One | 11977 V | V | 27500 | 3/4 |
LBC International | 11977 V | V | 27500 | 3/4 |
Al Jadeed | 11977 V | V | 27500 | 3/4 |
Hawacom TV | 11977 V | V | 27500 | 3/4 |
OTV (Lebanon) | 11977 V | V | 27500 | 3/4 |
NBN | 11977 V | V | 27500 | 3/4 |
Arabica TV | 11977 V | V | 27500 | 3/4 |
Aghani Aghani TV | 11977 V | V | 27500 | 3/4 |
Télé Liban | 11977 V | V | 27500 | 3/4 |
Future International | 11977 V | V | 27500 | 3/4 |
Expo 2020 Channel | 11977 V | V | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Arabsat | 11996 | H | 27500 | 3/4 |
France 24 Arabic | 11996 | H | 27500 | 3/4 |
BBC Arabic | 11996 | H | 27500 | 3/4 |
CNBC Arabiya | 11996 | H | 27500 | 3/4 |
Sky News Arabia | 11996 | H | 27500 | 3/4 |
Sky News Arabia | 11996 | H | 27500 | 3/4 |
BBC Arabic | 11996 | H | 27500 | 3/4 |
France 24 Français | 11996 | H | 27500 | 3/4 |
France 24 English | 11996 | H | 27500 | 3/4 |
EuroNews English | 11996 | H | 27500 | 3/4 |
RTI 1 | 11996 | H | 27500 | 3/4 |
Radio France Internationale | 11996 | H | 27500 | 3/4 |
Sky News Arabia 90.3 FM | 11996 | H | 27500 | 3/4 |
Sawt Al Alam | 11996 | H | 27500 | 3/4 |
BBC World Service Arabic | 11996 | H | 27500 | 3/4 |
BBC World Service English | 11996 | H | 27500 | 3/4 |
BBC World Service Horn of Africa | 11996 | H | 27500 | 3/4 |
Monte Carlo Doualiya | 11996 | H | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Sudanese mux | 12034 | H | 27500 | 5/6 |
[Aqar TV info card] | 12034 | H | 27500 | 5/6 |
Alestijaba TV | 12034 | H | 27500 | 5/6 |
Kassala TV | 12034 | H | 27500 | 5/6 |
Red Sea Channel | 12034 | H | 27500 | 5/6 |
TA Seti Almareefa | 12034 | H | 27500 | 5/6 |
Omdurman TV | 12034 | H | 27500 | 5/6 |
Al Gezira TV | 12034 | H | 27500 | 5/6 |
Almerrikh | 12034 | H | 27500 | 5/6 |
Sudania 24 TV | 12034 | H | 27500 | 5/6 |
Almareefa Edu | 12034 | H | 27500 | 5/6 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Test Card | 12054 | V | 27500 | 3/4 |
Jordan TV |
|
|
|
|
Télé Djibouti 4 | 12054 | V | 27500 | 3/4 |
SSBC TV | 12054 | V | 27500 | 3/4 |
Télé Liban | 12054 | V | 27500 | 3/4 |
Iqraa Arabic | 12054 | V | 27500 | 3/4 |
Radio Amman | 12054 | V | 27500 | 3/4 |
Jordan Radio | 12054 | V | 27500 | 3/4 |
Radio Orient (Lebanon) | 12054 | V | 27500 | 3/4 |
Radio Djibouti 1 | 12054 | V | 27500 | 3/4 |
Radio Djibouti 2 | 12054 | V | 27500 | 3/4 |
Radio Djibouti 3 | 12054 | V | 27500 | 3/4 |
SSBC Radio | 12054 | V | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Arabsat | 12073 | H | 27500 | 3/4 |
TV5Monde Maghreb-Orient | 12073 | H | 27500 | 3/4 |
TV5Monde Style HD | 12073 | H | 27500 | 3/4 |
France 24 Français | 12073 | H | 27500 | 3/4 |
France 24 English | 12073 | H | 27500 | 3/4 |
France 24 Arabic | 12073 | H | 27500 | 3/4 |
BBC World News Middle East | 12073 | H | 27500 | 3/4 |
TRT World | 12073 | H | 27500 | 3/4 |
TRT Arabi | 12073 | H | 27500 | 3/4 |
Test Card | 12073 | H | 27500 | 3/4 |
Monte Carlo Doualiya | 12073 | H | 27500 | 3/4 |
Radio France Internationale | 12073 | H | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Twofour54 | 12092 | V | 27500 | 5/6 |
TV Seventeen | 12092 | V | 27500 | 5/6 |
Expo 2020 Channel | 12092 | V | 27500 | 5/6 |
TRT Arabi | 12092 | V | 27500 | 5/6 |
Al Hadath | 12092 | V | 27500 | 5/6 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Du | 12111 | H | 27500 | 5/6 |
Arirang World | 12111 | H | 27500 | 5/6 |
Peace TV Middle East | 12111 | H | 27500 | 5/6 |
Peace TV Middle East | 12111 | H | 27500 | 5/6 |
Citruss TV | 12111 | H | 27500 | 5/6 |
Al Aan TV | 12111 | H | 27500 | 5/6 |
DW Arabia | 12111 | H | 27500 | 5/6 |
Al Aan FM | 12111 | H | 27500 | 5/6 |
DW-Radio A2 | 12111 | H | 27500 | 5/6 |
DW-Radio 5 | 12111 | H | 27500 | 5/6 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Dubai Media | 12130 | V | 27500 | 3/4 |
Dubai TV | 12130 | V | 27500 | 3/4 |
Dubai Sports 3 | 12130 | V | 27500 | 3/4 |
Dubai One | 12130 | V | 27500 | 3/4 |
Sama Dubai | 12130 | V | 27500 | 3/4 |
Dubai Sports 2 | 12130 | V | 27500 | 3/4 |
Noor Dubai | 12130 | V | 27500 | 3/4 |
Dubai Racing 3 | 12130 | V | 27500 | 3/4 |
Dubai Racing 2 | 12130 | V | 27500 | 3/4 |
Dubai Zaman | 12130 | V | 27500 | 3/4 |
Badrsat 26E Channel List Frequency TP Satellite LNB KU Band Updated 18-07-2022
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Saudi Broadcasting Authority | 12149 | H | 27500 | 5/6 |
Saudi TV | 12149 | H | 27500 | 5/6 |
Thikrayat TV | 12149 | H | 27500 | 5/6 |
Riyadiya TV 1 | 12149 | H | 27500 | 5/6 |
Ekhbariya TV | 12149 | H | 27500 | 5/6 |
Riyadiya TV 4 | 12149 | H | 27500 | 5/6 |
Quran TV (Saudi Arabia) | 12149 | H | 27500 | 5/6 |
Sunna TV (Saudi Arabia) | 12149 | H | 27500 | 5/6 |
SBC | 12149 | H | 27500 | 5/6 |
Riyadiya TV 3 | 12149 | H | 27500 | 5/6 |
Riyadiya TV 2 | 12149 | H | 27500 | 5/6 |
